Usage Statistics for hawa-dairy.com

Summary Period: April 2017
Generated 01-May-2017 10:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 38481
Total Files 36882
Total Pages 29181
Total Visits 3873
Total KBytes 367415
Total Unique Sites 1870
Total Unique URLs 276
Total Unique Referrers 2930
Total Unique User Agents 416
. Avg Max
Hits per Hour 53 324
Hits per Day 1282 2809
Files per Day 1229 2662
Pages per Day 972 2241
Sites per Day 62 218
Visits per Day 129 250
KBytes per Day 12247 28945
Hits by Response Code
Code 200 - OK 95.84% 36882
Code 206 - Partial Content 0.11% 42
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 2.31% 888
Code 404 - Not Found 1.74% 668

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 935 2.43% 877 2.38% 714 2.45% 122 3.15% 87 4.65% 12395 3.37%
2 1104 2.87% 1067 2.89% 819 2.81% 108 2.79% 81 4.33% 12768 3.48%
3 540 1.40% 528 1.43% 332 1.14% 100 2.58% 69 3.69% 8029 2.19%
4 691 1.80% 672 1.82% 373 1.28% 96 2.48% 89 4.76% 12424 3.38%
5 772 2.01% 705 1.91% 456 1.56% 144 3.72% 123 6.58% 10558 2.87%
6 543 1.41% 510 1.38% 343 1.18% 129 3.33% 96 5.13% 7106 1.93%
7 502 1.30% 474 1.29% 289 0.99% 122 3.15% 106 5.67% 7637 2.08%
8 533 1.39% 480 1.30% 250 0.86% 90 2.32% 93 4.97% 7369 2.01%
9 556 1.44% 473 1.28% 358 1.23% 96 2.48% 79 4.22% 6623 1.80%
10 747 1.94% 693 1.88% 471 1.61% 123 3.18% 105 5.61% 9793 2.67%
11 800 2.08% 762 2.07% 356 1.22% 95 2.45% 83 4.44% 12804 3.48%
12 641 1.67% 588 1.59% 316 1.08% 94 2.43% 95 5.08% 11002 2.99%
13 895 2.33% 803 2.18% 425 1.46% 146 3.77% 173 9.25% 12128 3.30%
14 690 1.79% 602 1.63% 374 1.28% 139 3.59% 140 7.49% 6538 1.78%
15 794 2.06% 724 1.96% 498 1.71% 105 2.71% 107 5.72% 8314 2.26%
16 1342 3.49% 1296 3.51% 1012 3.47% 118 3.05% 108 5.78% 13541 3.69%
17 1661 4.32% 1610 4.37% 1455 4.99% 125 3.23% 87 4.65% 9894 2.69%
18 1373 3.57% 1323 3.59% 949 3.25% 118 3.05% 96 5.13% 13669 3.72%
19 1156 3.00% 1135 3.08% 1064 3.65% 126 3.25% 105 5.61% 6424 1.75%
20 2009 5.22% 1953 5.30% 1659 5.69% 154 3.98% 116 6.20% 15459 4.21%
21 2061 5.36% 2021 5.48% 1673 5.73% 129 3.33% 114 6.10% 17770 4.84%
22 2218 5.76% 2209 5.99% 2126 7.29% 99 2.56% 81 4.33% 11246 3.06%
23 1196 3.11% 1173 3.18% 1053 3.61% 136 3.51% 103 5.51% 10552 2.87%
24 1980 5.15% 1914 5.19% 1737 5.95% 144 3.72% 77 4.12% 12384 3.37%
25 2659 6.91% 2540 6.89% 2212 7.58% 193 4.98% 111 5.94% 19629 5.34%
26 2809 7.30% 2662 7.22% 1847 6.33% 250 6.45% 218 11.66% 28945 7.88%
27 2223 5.78% 2118 5.74% 1753 6.01% 114 2.94% 94 5.03% 18939 5.15%
28 2494 6.48% 2459 6.67% 2241 7.68% 181 4.67% 132 7.06% 16072 4.37%
29 914 2.38% 889 2.41% 658 2.25% 158 4.08% 119 6.36% 12765 3.47%
30 1643 4.27% 1622 4.40% 1368 4.69% 160 4.13% 134 7.17% 14637 3.98%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1455 3.78% 47 1426 3.87% 41 1240 4.25% 399 11982 3.26%
1 48 1463 3.80% 47 1433 3.89% 37 1112 3.81% 492 14760 4.02%
2 55 1670 4.34% 52 1584 4.29% 42 1287 4.41% 432 12948 3.52%
3 64 1948 5.06% 63 1891 5.13% 44 1330 4.56% 689 20671 5.63%
4 61 1849 4.80% 57 1719 4.66% 40 1200 4.11% 730 21886 5.96%
5 58 1747 4.54% 56 1687 4.57% 44 1348 4.62% 528 15850 4.31%
6 62 1860 4.83% 60 1814 4.92% 44 1337 4.58% 675 20241 5.51%
7 59 1785 4.64% 57 1726 4.68% 42 1274 4.37% 620 18608 5.06%
8 66 1999 5.19% 63 1890 5.12% 40 1227 4.20% 758 22735 6.19%
9 64 1930 5.02% 61 1833 4.97% 46 1390 4.76% 611 18341 4.99%
10 41 1256 3.26% 39 1183 3.21% 33 998 3.42% 367 11000 2.99%
11 52 1568 4.07% 50 1500 4.07% 41 1248 4.28% 486 14571 3.97%
12 54 1623 4.22% 53 1594 4.32% 47 1423 4.88% 380 11394 3.10%
13 54 1643 4.27% 51 1546 4.19% 40 1215 4.16% 490 14693 4.00%
14 54 1629 4.23% 52 1567 4.25% 40 1203 4.12% 539 16183 4.40%
15 49 1480 3.85% 47 1417 3.84% 37 1125 3.86% 524 15708 4.28%
16 49 1496 3.89% 43 1306 3.54% 37 1117 3.83% 438 13135 3.58%
17 55 1674 4.35% 53 1591 4.31% 42 1273 4.36% 515 15454 4.21%
18 53 1592 4.14% 51 1536 4.16% 42 1260 4.32% 482 14447 3.93%
19 46 1383 3.59% 44 1334 3.62% 39 1175 4.03% 379 11379 3.10%
20 49 1488 3.87% 48 1463 3.97% 39 1198 4.11% 444 13334 3.63%
21 43 1296 3.37% 41 1256 3.41% 33 1019 3.49% 418 12548 3.42%
22 41 1245 3.24% 40 1221 3.31% 32 965 3.31% 439 13158 3.58%
23 46 1402 3.64% 45 1365 3.70% 40 1217 4.17% 413 12389 3.37%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 24771 64.37% 115808 31.52% /webalizer/
2 2341 6.08% 34808 9.47% /
3 768 2.00% 88 0.02% /sendEmail.php
4 653 1.70% 150 0.04% /robots.txt
5 588 1.53% 23039 6.27% /webalizer/usage_201609.html
6 237 0.62% 24410 6.64% /images/slider_img_1.jpg
7 230 0.60% 2892 0.79% /images/gallery_img_4.jpg
8 228 0.59% 1544 0.42% /style.css
9 227 0.59% 13068 3.56% /images/slider_img_2.jpg
10 227 0.59% 31413 8.55% /images/slider_img_3.jpg
11 226 0.59% 402 0.11% /css/jqueryslidemenu.css
12 226 0.59% 316 0.09% /css/layout.css
13 226 0.59% 927 0.25% /css/responsive.css
14 226 0.59% 1848 0.50% /js/fancybox/jquery.fancybox-1.3.4.css
15 223 0.58% 468 0.13% /css/jquery.bxslider.css
16 222 0.58% 118 0.03% /css/reset.css
17 220 0.57% 5692 1.55% /images/gallery_img_1.jpg
18 212 0.55% 17233 4.69% /js/jquery.min.js
19 210 0.55% 444 0.12% /js/jquery.scrollTo-1.4.2-min.js
20 209 0.54% 5655 1.54% /js/fancybox/jquery.fancybox-1.3.4.js
21 209 0.54% 451 0.12% /js/jqueryslidemenu.js
22 208 0.54% 302 0.08% /js/jquery.localscroll-1.2.7-min.js
23 207 0.54% 470 0.13% /js/custom.js
24 207 0.54% 9625 2.62% /js/jquery.bxslider.js
25 206 0.54% 5082 1.38% /images/gallery_img_2.jpg
26 206 0.54% 346 0.09% /js/contact.js
27 201 0.52% 5992 1.63% /images/gallery_img_6.jpg
28 197 0.51% 3833 1.04% /images/gallery_img_5.jpg
29 193 0.50% 5701 1.55% /images/gallery_img_3.jpg
30 182 0.47% 2481 0.68% /images/logo.png

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 24771 64.37% 115808 31.52% /webalizer/
2 2341 6.08% 34808 9.47% /
3 227 0.59% 31413 8.55% /images/slider_img_3.jpg
4 237 0.62% 24410 6.64% /images/slider_img_1.jpg
5 588 1.53% 23039 6.27% /webalizer/usage_201609.html
6 212 0.55% 17233 4.69% /js/jquery.min.js
7 140 0.36% 15252 4.15% /webalizer/usage_201505.html
8 227 0.59% 13068 3.56% /images/slider_img_2.jpg
9 207 0.54% 9625 2.62% /js/jquery.bxslider.js
10 201 0.52% 5992 1.63% /images/gallery_img_6.jpg

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 2341 6.08% 1645 42.93% /
2 24771 64.37% 1504 39.25% /webalizer/
3 588 1.53% 148 3.86% /webalizer/usage_201609.html
4 140 0.36% 94 2.45% /webalizer/usage_201505.html
5 110 0.29% 52 1.36% /js/fancybox/
6 99 0.26% 44 1.15% /webalizer/usage_201306.html
7 127 0.33% 34 0.89% /webalizer/usage_201701.html
8 96 0.25% 29 0.76% /js/
9 32 0.08% 27 0.70% /webalizer/usage_201704.html
10 81 0.21% 22 0.57% /images/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 2341 6.08% 1696 44.36% /
2 24771 64.37% 1502 39.29% /webalizer/
3 588 1.53% 148 3.87% /webalizer/usage_201609.html
4 110 0.29% 55 1.44% /js/fancybox/
5 99 0.26% 44 1.15% /webalizer/usage_201306.html
6 140 0.36% 38 0.99% /webalizer/usage_201505.html
7 127 0.33% 33 0.86% /webalizer/usage_201701.html
8 96 0.25% 31 0.81% /js/
9 81 0.21% 25 0.65% /images/
10 32 0.08% 25 0.65% /webalizer/usage_201704.html

Top 30 of 1870 Total Sites
# Hits Files KBytes Visits Hostname
1 15209 39.52% 15209 41.24% 27710 7.54% 265 6.84% 195.88.16.114
2 4307 11.19% 4307 11.68% 42349 11.53% 5 0.13% dedic908.hidehost.net
3 1058 2.75% 1058 2.87% 10400 2.83% 126 3.25% 139.59.160.151
4 793 2.06% 641 1.74% 4200 1.14% 10 0.26% blexhn5.webmeup.com
5 697 1.81% 697 1.89% 1271 0.35% 32 0.83% 188.166.17.122
6 581 1.51% 581 1.58% 5736 1.56% 31 0.80% 159.203.94.32
7 480 1.25% 480 1.30% 0 0.00% 20 0.52% ks.amis.ru
8 396 1.03% 396 1.07% 3890 1.06% 2 0.05% 195.22.126.190
9 362 0.94% 362 0.98% 14476 3.94% 91 2.35% 160.58.pppoe.fregat.ua
10 272 0.71% 272 0.74% 2673 0.73% 26 0.67% 104.200.153.100
11 248 0.64% 248 0.67% 2439 0.66% 56 1.45% 78.156.253.70
12 246 0.64% 246 0.67% 2419 0.66% 245 6.33% 31.184.236.10
13 205 0.53% 205 0.56% 2016 0.55% 205 5.29% 31.184.236.12
14 200 0.52% 200 0.54% 1965 0.53% 28 0.72% arx94-119.araxinfo.com
15 192 0.50% 192 0.52% 1888 0.51% 51 1.32% 176-8-88-160.broadband.kyivstar.net
16 192 0.50% 168 0.46% 939 0.26% 78 2.01% spider-77-88-47-94.yandex.com
17 188 0.49% 188 0.51% 1848 0.50% 47 1.21% 104.200.151.26
18 176 0.46% 176 0.48% 1730 0.47% 1 0.03% 195.22.126.193
19 130 0.34% 126 0.34% 3104 0.84% 4 0.10% out-w244.tfbnw.net
20 119 0.31% 119 0.32% 1170 0.32% 15 0.39% 139.59.178.40
21 116 0.30% 116 0.31% 1140 0.31% 29 0.75% 104.200.153.98
22 113 0.29% 34 0.09% 858 0.23% 3 0.08% 178.135.88.70
23 112 0.29% 112 0.30% 4462 1.21% 28 0.72% 211.96.pppoe.ktb.ua
24 112 0.29% 112 0.30% 4627 1.26% 28 0.72% 5.39.221.40
25 104 0.27% 104 0.28% 1022 0.28% 26 0.67% 104.156.228.79
26 85 0.22% 85 0.23% 436 0.12% 44 1.14% crawl-66-249-64-241.googlebot.com
27 84 0.22% 84 0.23% 430 0.12% 52 1.34% crawl-66-249-64-245.googlebot.com
28 82 0.21% 77 0.21% 1764 0.48% 2 0.05% 85.105.204.3.static.ttnet.com.tr
29 82 0.21% 77 0.21% 463 0.13% 45 1.16% crawl-66-249-64-246.googlebot.com
30 81 0.21% 71 0.19% 394 0.11% 33 0.85% crawl-66-249-64-242.googlebot.com

Top 10 of 1870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4307 11.19% 4307 11.68% 42349 11.53% 5 0.13% dedic908.hidehost.net
2 15209 39.52% 15209 41.24% 27710 7.54% 265 6.84% 195.88.16.114
3 362 0.94% 362 0.98% 14476 3.94% 91 2.35% 160.58.pppoe.fregat.ua
4 1058 2.75% 1058 2.87% 10400 2.83% 126 3.25% 139.59.160.151
5 581 1.51% 581 1.58% 5736 1.56% 31 0.80% 159.203.94.32
6 112 0.29% 112 0.30% 4627 1.26% 28 0.72% 5.39.221.40
7 112 0.29% 112 0.30% 4462 1.21% 28 0.72% 211.96.pppoe.ktb.ua
8 793 2.06% 641 1.74% 4200 1.14% 10 0.26% blexhn5.webmeup.com
9 396 1.03% 396 1.07% 3890 1.06% 2 0.05% 195.22.126.190
10 130 0.34% 126 0.34% 3104 0.84% 4 0.10% out-w244.tfbnw.net

Top 30 of 2930 Total Referrers
# Hits Referrer
1 19291 50.13% - (Direct Request)
2 200 0.52% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/sborki-modov-modpaki/48-modpak-dzhova-918-world-of-tanks.html
3 197 0.51% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/chity/49-skachat-wotspeak-dlya-world-of-tanks-0918.html
4 154 0.40% http://phenom-tour.ru/zabavno/vidy-stenovyx-materialov.html
5 136 0.35% http://m.facebook.com/
6 127 0.33% http://newporno.xyz/
7 121 0.31% http://getporno.xyz/
8 120 0.31% http://nvp-techno.ru/gadjetu/chto-takoe-avtobetononasos.html
9 100 0.26% https://tatspecodejda.ru
10 100 0.26% https://yandex.ru/maps/org/dental_klinik/1188280989
11 99 0.26% http://gnb-oborudovanie.ru
12 99 0.26% http://yo-robot.ru/kak-ppavilyno-vbpaty-obopydovanie-dlya-ghb.html
13 99 0.26% https://www.bing.com/
14 99 0.26% https://zapravka-kartridjey-kazan.ru
15 89 0.23% http://samorazvite.ru/ob-ustanovkax-gorizontalnogo-napravlennogo-bureniya/
16 80 0.21% http://kinozor.net
17 74 0.19% http://gala3d.ru/stati-i-novosti/kak-vybpat-ghb-yctanovky.html
18 68 0.18% http://svet19.ru/shou-biznes/gnb-yctanovki.html
19 66 0.17% https://1cbit.net/s/sitemap.xml
20 55 0.14% https://www.google.com.lb/
21 49 0.13% https://www.google.com/
22 40 0.10% http://abooksfree.ru
23 40 0.10% http://coffeeruta.ru
24 40 0.10% http://finomb.ru
25 40 0.10% http://francetourm.ru
26 40 0.10% http://kidskhv.ru
27 40 0.10% http://konstantinvolkov.ru
28 40 0.10% http://kosmetikbio.ru
29 40 0.10% http://megxxxhit.ru
30 40 0.10% http://nnsoap.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% hawa sex
2 1 20.00% lebanese dairy porn
3 1 20.00% lebanon sex diary
4 1 20.00% سكس لبناني بيروت
5 1 20.00% هيوي سكس

Top 15 of 416 Total User Agents
# Hits User Agent
1 15955 41.46% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1146 2.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
3 793 2.06% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 623 1.62% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 480 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 416 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 414 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
8 413 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 409 1.06% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
10 398 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
11 396 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 392 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 389 1.01% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 388 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 374 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for April 2017

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 24590 63.90% 24026 65.14% 181840 49.49% Unresolved/Unknown
2 5689 14.78% 5625 15.25% 73814 20.09% Network (net)
3 3519 9.14% 3184 8.63% 35781 9.74% Commercial (com)
4 2184 5.68% 1993 5.40% 29847 8.12% Russian Federation
5 637 1.66% 591 1.60% 22245 6.05% Ukraine
6 623 1.62% 354 0.96% 328 0.09% Czech Republic
7 177 0.46% 160 0.43% 2139 0.58% European Union
8 171 0.44% 155 0.42% 3481 0.95% Lebanon
9 156 0.41% 142 0.39% 2754 0.75% Germany
10 84 0.22% 79 0.21% 1884 0.51% Turkey
11 77 0.20% 75 0.20% 1789 0.49% Italy
12 73 0.19% 71 0.19% 1713 0.47% Spain
13 41 0.11% 41 0.11% 709 0.19% Non-Profit (org)
14 37 0.10% 28 0.08% 616 0.17% Romania
15 36 0.09% 35 0.09% 852 0.23% Angola
16 34 0.09% 34 0.09% 597 0.16% Sweden
17 32 0.08% 32 0.09% 555 0.15% Luxembourg
18 30 0.08% 21 0.06% 406 0.11% Netherlands
19 26 0.07% 26 0.07% 593 0.16% China
20 25 0.06% 25 0.07% 778 0.21% India
21 25 0.06% 24 0.07% 1350 0.37% Viet Nam
22 22 0.06% 22 0.06% 5 0.00% Generic TLD (info)
23 18 0.05% 17 0.05% 191 0.05% British Indian Ocean Territory
24 16 0.04% 13 0.04% 146 0.04% Switzerland
25 16 0.04% 16 0.04% 381 0.10% Denmark
26 16 0.04% 16 0.04% 79 0.02% Mali
27 11 0.03% 9 0.02% 283 0.08% Brazil
28 9 0.02% 9 0.02% 135 0.04% Montenegro
29 8 0.02% 8 0.02% 62 0.02% Generic Business (biz)
30 8 0.02% 8 0.02% 284 0.08% Norway


Generated by Webalizer Version 2.20