Usage Statistics for hawa-dairy.com

Summary Period: September 2016
Generated 01-Oct-2016 10:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 31259
Total Files 30388
Total Pages 25948
Total Visits 3197
Total KBytes 310756
Total Unique Sites 1286
Total Unique URLs 139
Total Unique Referrers 2172
Total Unique User Agents 379
. Avg Max
Hits per Hour 43 263
Hits per Day 1041 1515
Files per Day 1012 1492
Pages per Day 864 1382
Sites per Day 42 112
Visits per Day 106 165
KBytes per Day 10359 17984
Hits by Response Code
Code 200 - OK 97.21% 30388
Code 206 - Partial Content 0.10% 32
Code 301 - Moved Permanently 0.10% 30
Code 304 - Not Modified 1.62% 506
Code 404 - Not Found 0.97% 303

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1242 3.97% 1238 4.07% 1198 4.62% 64 2.00% 53 4.12% 9595 3.09%
2 1413 4.52% 1405 4.62% 1251 4.82% 90 2.82% 71 5.52% 10807 3.48%
3 1498 4.79% 1468 4.83% 1382 5.33% 98 3.07% 66 5.13% 9383 3.02%
4 1095 3.50% 1089 3.58% 1000 3.85% 108 3.38% 85 6.61% 6433 2.07%
5 1460 4.67% 1444 4.75% 1228 4.73% 90 2.82% 74 5.75% 11886 3.82%
6 1426 4.56% 1284 4.23% 966 3.72% 83 2.60% 78 6.07% 13726 4.42%
7 1515 4.85% 1492 4.91% 1093 4.21% 119 3.72% 92 7.15% 17984 5.79%
8 772 2.47% 762 2.51% 681 2.62% 118 3.69% 88 6.84% 7254 2.33%
9 1494 4.78% 1474 4.85% 1287 4.96% 126 3.94% 73 5.68% 11792 3.79%
10 1012 3.24% 999 3.29% 929 3.58% 100 3.13% 70 5.44% 7221 2.32%
11 1198 3.83% 1165 3.83% 941 3.63% 102 3.19% 77 5.99% 9303 2.99%
12 1160 3.71% 1151 3.79% 1002 3.86% 101 3.16% 84 6.53% 8671 2.79%
13 1325 4.24% 1299 4.27% 1113 4.29% 142 4.44% 112 8.71% 10603 3.41%
14 1062 3.40% 1040 3.42% 848 3.27% 104 3.25% 75 5.83% 9940 3.20%
15 1120 3.58% 1053 3.47% 869 3.35% 128 4.00% 75 5.83% 11148 3.59%
16 748 2.39% 680 2.24% 651 2.51% 165 5.16% 83 6.45% 6800 2.19%
17 521 1.67% 511 1.68% 442 1.70% 110 3.44% 82 6.38% 6436 2.07%
18 878 2.81% 866 2.85% 572 2.20% 102 3.19% 66 5.13% 11703 3.77%
19 793 2.54% 788 2.59% 696 2.68% 106 3.32% 63 4.90% 8026 2.58%
20 1144 3.66% 1092 3.59% 867 3.34% 123 3.85% 86 6.69% 15497 4.99%
21 636 2.03% 616 2.03% 521 2.01% 84 2.63% 72 5.60% 8060 2.59%
22 792 2.53% 714 2.35% 494 1.90% 123 3.85% 87 6.77% 13244 4.26%
23 735 2.35% 713 2.35% 620 2.39% 144 4.50% 80 6.22% 14079 4.53%
24 707 2.26% 699 2.30% 643 2.48% 107 3.35% 83 6.45% 11527 3.71%
25 753 2.41% 746 2.45% 661 2.55% 123 3.85% 88 6.84% 12838 4.13%
26 886 2.83% 857 2.82% 677 2.61% 111 3.47% 95 7.39% 14401 4.63%
27 848 2.71% 811 2.67% 629 2.42% 94 2.94% 91 7.08% 10859 3.49%
28 1290 4.13% 1230 4.05% 1119 4.31% 115 3.60% 82 6.38% 9897 3.18%
29 826 2.64% 808 2.66% 740 2.85% 89 2.78% 77 5.99% 5040 1.62%
30 910 2.91% 894 2.94% 828 3.19% 81 2.53% 71 5.52% 6603 2.12%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1363 4.36% 44 1327 4.37% 41 1235 4.76% 363 10893 3.51%
1 44 1341 4.29% 44 1325 4.36% 40 1218 4.69% 387 11613 3.74%
2 50 1513 4.84% 48 1449 4.77% 38 1160 4.47% 495 14842 4.78%
3 45 1355 4.33% 43 1311 4.31% 33 1011 3.90% 557 16708 5.38%
4 47 1426 4.56% 46 1405 4.62% 36 1084 4.18% 523 15692 5.05%
5 59 1779 5.69% 54 1622 5.34% 38 1163 4.48% 684 20507 6.60%
6 52 1560 4.99% 48 1461 4.81% 37 1112 4.29% 612 18361 5.91%
7 43 1298 4.15% 40 1224 4.03% 36 1084 4.18% 367 10999 3.54%
8 39 1177 3.77% 38 1169 3.85% 31 956 3.68% 433 13002 4.18%
9 46 1401 4.48% 44 1339 4.41% 34 1028 3.96% 507 15211 4.89%
10 42 1267 4.05% 41 1253 4.12% 33 1011 3.90% 413 12381 3.98%
11 40 1207 3.86% 39 1190 3.92% 35 1050 4.05% 374 11231 3.61%
12 36 1097 3.51% 35 1079 3.55% 33 992 3.82% 326 9767 3.14%
13 45 1377 4.41% 44 1326 4.36% 38 1143 4.40% 449 13483 4.34%
14 41 1238 3.96% 40 1225 4.03% 35 1077 4.15% 432 12969 4.17%
15 35 1057 3.38% 34 1031 3.39% 33 1007 3.88% 304 9129 2.94%
16 40 1212 3.88% 39 1184 3.90% 34 1040 4.01% 421 12642 4.07%
17 43 1301 4.16% 43 1290 4.25% 39 1182 4.56% 384 11524 3.71%
18 41 1248 3.99% 41 1236 4.07% 34 1048 4.04% 406 12195 3.92%
19 32 980 3.14% 31 941 3.10% 28 863 3.33% 338 10136 3.26%
20 49 1489 4.76% 49 1474 4.85% 38 1168 4.50% 482 14447 4.65%
21 35 1060 3.39% 34 1047 3.45% 32 987 3.80% 314 9407 3.03%
22 44 1349 4.32% 44 1337 4.40% 43 1290 4.97% 404 12120 3.90%
23 38 1164 3.72% 38 1143 3.76% 34 1039 4.00% 383 11498 3.70%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 22779 72.87% 134041 43.13% /webalizer/
2 1391 4.45% 25246 8.12% /
3 842 2.69% 31526 10.14% /webalizer/usage_201609.html
4 405 1.30% 46 0.01% /sendEmail.php
5 385 1.23% 22743 7.32% /webalizer/usage_201306.html
6 384 1.23% 53 0.02% /robots.txt
7 146 0.47% 1210 0.39% /js/fancybox/jquery.fancybox-1.3.4.css
8 142 0.45% 325 0.10% /js/custom.js
9 141 0.45% 239 0.08% /js/contact.js
10 140 0.45% 12743 4.10% /images/slider_img_1.jpg
11 139 0.44% 289 0.09% /js/jquery.scrollTo-1.4.2-min.js
12 138 0.44% 3310 1.06% /images/gallery_img_1.jpg
13 138 0.44% 1648 0.53% /images/gallery_img_4.jpg
14 137 0.44% 288 0.09% /css/jquery.bxslider.css
15 137 0.44% 3696 1.19% /js/fancybox/jquery.fancybox-1.3.4.js
16 137 0.44% 924 0.30% /style.css
17 136 0.44% 189 0.06% /css/layout.css
18 136 0.44% 6361 2.05% /js/jquery.bxslider.js
19 136 0.44% 10965 3.53% /js/jquery.min.js
20 135 0.43% 193 0.06% /js/jquery.localscroll-1.2.7-min.js
21 133 0.43% 233 0.07% /css/jqueryslidemenu.css
22 133 0.43% 545 0.18% /css/responsive.css
23 132 0.42% 6762 2.18% /images/slider_img_2.jpg
24 132 0.42% 286 0.09% /js/jqueryslidemenu.js
25 131 0.42% 68 0.02% /css/reset.css
26 127 0.41% 2995 0.96% /images/gallery_img_2.jpg
27 124 0.40% 3407 1.10% /images/gallery_img_3.jpg
28 124 0.40% 2290 0.74% /images/gallery_img_5.jpg
29 122 0.39% 3455 1.11% /images/gallery_img_6.jpg
30 120 0.38% 1517 0.49% /images/logo.png

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 22779 72.87% 134041 43.13% /webalizer/
2 842 2.69% 31526 10.14% /webalizer/usage_201609.html
3 1391 4.45% 25246 8.12% /
4 385 1.23% 22743 7.32% /webalizer/usage_201306.html
5 120 0.38% 14436 4.65% /images/slider_img_3.jpg
6 140 0.45% 12743 4.10% /images/slider_img_1.jpg
7 136 0.44% 10965 3.53% /js/jquery.min.js
8 132 0.42% 6762 2.18% /images/slider_img_2.jpg
9 136 0.44% 6361 2.05% /js/jquery.bxslider.js
10 137 0.44% 3696 1.19% /js/fancybox/jquery.fancybox-1.3.4.js

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 22779 72.87% 1491 47.70% /webalizer/
2 1391 4.45% 1022 32.69% /
3 842 2.69% 245 7.84% /webalizer/usage_201609.html
4 385 1.23% 166 5.31% /webalizer/usage_201306.html
5 48 0.15% 40 1.28% /js/
6 67 0.21% 34 1.09% /js/fancybox/
7 51 0.16% 26 0.83% /images/
8 23 0.07% 22 0.70% /webalizer/usage_201408.html
9 11 0.04% 11 0.35% /webalizer/usage_201504.html
10 10 0.03% 10 0.32% /webalizer/usage_201304.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 22779 72.87% 1506 48.32% /webalizer/
2 1391 4.45% 1006 32.27% /
3 842 2.69% 248 7.96% /webalizer/usage_201609.html
4 385 1.23% 166 5.33% /webalizer/usage_201306.html
5 67 0.21% 35 1.12% /js/fancybox/
6 48 0.15% 27 0.87% /js/
7 51 0.16% 20 0.64% /images/
8 23 0.07% 18 0.58% /webalizer/usage_201408.html
9 18 0.06% 18 0.58% /webalizer/usage_201511.html
10 13 0.04% 9 0.29% /webalizer/usage_201409.html

Top 30 of 1286 Total Sites
# Hits Files KBytes Visits Hostname
1 11106 35.53% 11106 36.55% 20024 6.44% 348 10.89% 195.88.16.114
2 3551 11.36% 3551 11.69% 34862 11.22% 28 0.88% 195-154-216-79.rev.poneytelecom.eu
3 2517 8.05% 2517 8.28% 24717 7.95% 6 0.19% 146.185.223.4
4 2476 7.92% 2476 8.15% 24302 7.82% 11 0.34% op15.fastshell.pl
5 1530 4.89% 1530 5.03% 15025 4.83% 125 3.91% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 443 1.42% 443 1.46% 16774 5.40% 111 3.47% 93-127-19-11.static.vega-ua.net
7 396 1.27% 396 1.30% 3888 1.25% 67 2.10% 31.184.236.65
8 180 0.58% 180 0.59% 1767 0.57% 180 5.63% 178-137-17-27-broadband.kyivstar.net
9 144 0.46% 144 0.47% 5381 1.73% 36 1.13% 97.80.pppoe.fregat.ua
10 135 0.43% 135 0.44% 5130 1.65% 34 1.06% 46.98.157.161
11 116 0.37% 35 0.12% 851 0.27% 1 0.03% 77.42.250.82
12 113 0.36% 110 0.36% 2568 0.83% 3 0.09% 94.200.68.30
13 111 0.36% 111 0.37% 1090 0.35% 111 3.47% 128-68-139-5.broadband.corbina.ru
14 105 0.34% 105 0.35% 1031 0.33% 15 0.47% 109.248.146.183
15 92 0.29% 44 0.14% 875 0.28% 3 0.09% 185.101.16.202
16 89 0.28% 89 0.29% 874 0.28% 51 1.60% dynamicip-46-0-129-197.pppoe.samara.ertelecom.ru
17 84 0.27% 84 0.28% 4516 1.45% 32 1.00% 176.100.80.133
18 82 0.26% 41 0.13% 873 0.28% 1 0.03% 94.187.48.110
19 79 0.25% 52 0.17% 644 0.21% 0 0.00% 185.100.219.9
20 75 0.24% 71 0.23% 1714 0.55% 3 0.09% mail.monginindustry.com
21 69 0.22% 69 0.23% 3354 1.08% 23 0.72% 176.100.89.134
22 68 0.22% 35 0.12% 851 0.27% 1 0.03% static-mum-182.58.242.60.mtnl.net.in
23 66 0.21% 65 0.21% 1785 0.57% 2 0.06% 109.233.19.144
24 66 0.21% 64 0.21% 1528 0.49% 1 0.03% ip-78-102-149-109.net.upcbroadband.cz
25 66 0.21% 61 0.20% 498 0.16% 12 0.38% mj12bot.com
26 61 0.20% 60 0.20% 1509 0.49% 1 0.03% host-ip55-222-249-89.wise.net.lb
27 60 0.19% 39 0.13% 851 0.27% 1 0.03% 185.104.252.50
28 60 0.19% 37 0.12% 862 0.28% 2 0.06% 41.130.133.225
29 58 0.19% 38 0.13% 850 0.27% 1 0.03% 185.82.99.10
30 56 0.18% 45 0.15% 1357 0.44% 1 0.03% dvbnahr.idm.net.lb

Top 10 of 1286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3551 11.36% 3551 11.69% 34862 11.22% 28 0.88% 195-154-216-79.rev.poneytelecom.eu
2 2517 8.05% 2517 8.28% 24717 7.95% 6 0.19% 146.185.223.4
3 2476 7.92% 2476 8.15% 24302 7.82% 11 0.34% op15.fastshell.pl
4 11106 35.53% 11106 36.55% 20024 6.44% 348 10.89% 195.88.16.114
5 443 1.42% 443 1.46% 16774 5.40% 111 3.47% 93-127-19-11.static.vega-ua.net
6 1530 4.89% 1530 5.03% 15025 4.83% 125 3.91% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 144 0.46% 144 0.47% 5381 1.73% 36 1.13% 97.80.pppoe.fregat.ua
8 135 0.43% 135 0.44% 5130 1.65% 34 1.06% 46.98.157.161
9 84 0.27% 84 0.28% 4516 1.45% 32 1.00% 176.100.80.133
10 396 1.27% 396 1.30% 3888 1.25% 67 2.10% 31.184.236.65

Top 30 of 2172 Total Referrers
# Hits Referrer
1 2062 6.60% - (Direct Request)
2 548 1.75% http://acommunity.com.tw/
3 529 1.69% http://juliaworld.net
4 525 1.68% http://find-way.net
5 509 1.63% http://juliadiets.com
6 487 1.56% http://essay-zone.com
7 467 1.49% https://feel-planet.com
8 456 1.46% http://beereading.com/
9 400 1.28% http://mariamackphotography.com/
10 247 0.79% http://itsm-kazan.ru/zapravka-kartridzhej/
11 244 0.78% http://tatspecodejda.ru/view_cat.php
12 216 0.69% http://ecoverninja.com/
13 194 0.62% https://tatspecodejda.ru
14 193 0.62% http://forex-broker-invest.ru/mmgp/
15 177 0.57% https://tatspecodejda.ru/goods.php
16 168 0.54% http://jesspetrie.com/
17 148 0.47% http://s-k-k.su
18 120 0.38% http://echodmc.com/
19 112 0.36% http://mbseurope.com/
20 108 0.35% http://stwars.ru
21 100 0.32% http://1c-otchetnost-kazan.ru/
22 100 0.32% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
23 100 0.32% http://minyetki.ru
24 100 0.32% http://mixed-wrestling.ru/
25 94 0.30% http://video-hollywood.ru/
26 77 0.25% http://clomidkaufen.onlc.be
27 76 0.24% http://episode-publishers.nl/
28 60 0.19% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
29 60 0.19% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
30 60 0.19% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% hawa dairy
2 1 16.67% dairy haoua
3 1 16.67% hawa chicken franchise
4 1 16.67% hawa-dairy.com

Top 15 of 379 Total User Agents
# Hits User Agent
1 11116 35.56% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 558 1.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 502 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 501 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
5 497 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 494 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 492 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 490 1.57% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
9 489 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 484 1.55% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 482 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
12 481 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 479 1.53% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 479 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 476 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for September 2016

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 18311 58.58% 17792 58.55% 142438 45.84% Unresolved/Unknown
2 3722 11.91% 3710 12.21% 36799 11.84% European Union
3 2489 7.96% 2489 8.19% 24481 7.88% Poland
4 1961 6.27% 1961 6.45% 21911 7.05% Russian Federation
5 1801 5.76% 1692 5.57% 21015 6.76% Commercial (com)
6 1317 4.21% 1275 4.20% 30676 9.87% Network (net)
7 297 0.95% 254 0.84% 6833 2.20% Lebanon
8 272 0.87% 244 0.80% 8093 2.60% Ukraine
9 103 0.33% 98 0.32% 1024 0.33% Switzerland
10 94 0.30% 80 0.26% 1564 0.50% Czech Republic
11 94 0.30% 86 0.28% 1997 0.64% Germany
12 83 0.27% 83 0.27% 1340 0.43% Sweden
13 74 0.24% 72 0.24% 1533 0.49% Netherlands
14 72 0.23% 39 0.13% 921 0.30% India
15 72 0.23% 70 0.23% 1702 0.55% Turkey
16 60 0.19% 60 0.20% 915 0.29% Luxembourg
17 49 0.16% 37 0.12% 702 0.23% Romania
18 47 0.15% 45 0.15% 947 0.30% France
19 44 0.14% 44 0.14% 403 0.13% British Indian Ocean Territory
20 42 0.13% 42 0.14% 630 0.20% Non-Profit (org)
21 35 0.11% 34 0.11% 850 0.27% Australia
22 22 0.07% 21 0.07% 320 0.10% China
23 21 0.07% 21 0.07% 296 0.10% Educational (edu)
24 19 0.06% 19 0.06% 276 0.09% Iceland
25 19 0.06% 19 0.06% 238 0.08% Singapore
26 18 0.06% 18 0.06% 290 0.09% Denmark
27 17 0.05% 16 0.05% 253 0.08% United Kingdom
28 14 0.04% 14 0.05% 213 0.07% Norway
29 8 0.03% 7 0.02% 72 0.02% Brazil
30 7 0.02% 7 0.02% 178 0.06% Hungary


Generated by Webalizer Version 2.20