Usage Statistics for hawa-dairy.com

Summary Period: December 2017
Generated 29-Dec-2017 10:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 52041
Total Files 51025
Total Pages 41071
Total Visits 5350
Total KBytes 977228
Total Unique Sites 2432
Total Unique URLs 252
Total Unique Referrers 4841
Total Unique User Agents 647
. Avg Max
Hits per Hour 74 366
Hits per Day 1794 2401
Files per Day 1759 2388
Pages per Day 1416 1818
Sites per Day 83 297
Visits per Day 184 345
KBytes per Day 33698 45974
Hits by Response Code
Code 200 - OK 98.05% 51025
Code 206 - Partial Content 0.04% 20
Code 304 - Not Modified 1.13% 586
Code 404 - Not Found 0.78% 407
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 2080 4.00% 2017 3.95% 1660 4.04% 282 5.27% 245 10.07% 37145 3.80%
2 2059 3.96% 2037 3.99% 1698 4.13% 305 5.70% 257 10.57% 35216 3.60%
3 1689 3.25% 1668 3.27% 1476 3.59% 178 3.33% 116 4.77% 29677 3.04%
4 1908 3.67% 1869 3.66% 1630 3.97% 169 3.16% 115 4.73% 33092 3.39%
5 2401 4.61% 2388 4.68% 1818 4.43% 163 3.05% 188 7.73% 45974 4.70%
6 2112 4.06% 2091 4.10% 1670 4.07% 143 2.67% 102 4.19% 37183 3.80%
7 2093 4.02% 2025 3.97% 1568 3.82% 183 3.42% 156 6.41% 37834 3.87%
8 1800 3.46% 1771 3.47% 1550 3.77% 171 3.20% 107 4.40% 31854 3.26%
9 1816 3.49% 1780 3.49% 1400 3.41% 165 3.08% 106 4.36% 33120 3.39%
10 1819 3.50% 1702 3.34% 1355 3.30% 168 3.14% 118 4.85% 31979 3.27%
11 1568 3.01% 1521 2.98% 1153 2.81% 160 2.99% 126 5.18% 29667 3.04%
12 1585 3.05% 1556 3.05% 1319 3.21% 153 2.86% 94 3.87% 29199 2.99%
13 1803 3.46% 1791 3.51% 1395 3.40% 185 3.46% 120 4.93% 31302 3.20%
14 1775 3.41% 1728 3.39% 1381 3.36% 194 3.63% 108 4.44% 29372 3.01%
15 1655 3.18% 1628 3.19% 1200 2.92% 198 3.70% 140 5.76% 27752 2.84%
16 1611 3.10% 1596 3.13% 1293 3.15% 142 2.65% 100 4.11% 30493 3.12%
17 1755 3.37% 1749 3.43% 1433 3.49% 168 3.14% 110 4.52% 33003 3.38%
18 1861 3.58% 1821 3.57% 1482 3.61% 177 3.31% 125 5.14% 36298 3.71%
19 1851 3.56% 1815 3.56% 1563 3.81% 205 3.83% 129 5.30% 41624 4.26%
20 1921 3.69% 1906 3.74% 1553 3.78% 189 3.53% 138 5.67% 43057 4.41%
21 1819 3.50% 1794 3.52% 1417 3.45% 184 3.44% 127 5.22% 40030 4.10%
22 2093 4.02% 2050 4.02% 1728 4.21% 345 6.45% 297 12.21% 33475 3.43%
23 1665 3.20% 1633 3.20% 1281 3.12% 122 2.28% 102 4.19% 34907 3.57%
24 1523 2.93% 1507 2.95% 1247 3.04% 174 3.25% 153 6.29% 27945 2.86%
25 1972 3.79% 1957 3.84% 1577 3.84% 289 5.40% 256 10.53% 44350 4.54%
26 1799 3.46% 1757 3.44% 1391 3.39% 168 3.14% 125 5.14% 38157 3.90%
27 1949 3.75% 1895 3.71% 1411 3.44% 172 3.21% 109 4.48% 40724 4.17%
28 1513 2.91% 1434 2.81% 999 2.43% 194 3.63% 128 5.26% 23551 2.41%
29 546 1.05% 539 1.06% 423 1.03% 65 1.21% 47 1.93% 9248 0.95%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2114 4.06% 71 2085 4.09% 59 1731 4.21% 1347 39073 4.00%
1 74 2171 4.17% 73 2129 4.17% 59 1726 4.20% 1393 40404 4.13%
2 77 2255 4.33% 74 2150 4.21% 57 1671 4.07% 1449 42025 4.30%
3 74 2170 4.17% 73 2140 4.19% 58 1702 4.14% 1447 41968 4.29%
4 77 2247 4.32% 76 2207 4.33% 61 1794 4.37% 1481 42941 4.39%
5 93 2713 5.21% 90 2627 5.15% 73 2117 5.15% 1701 49336 5.05%
6 86 2499 4.80% 82 2391 4.69% 64 1883 4.58% 1674 48543 4.97%
7 79 2309 4.44% 78 2283 4.47% 63 1834 4.47% 1581 45841 4.69%
8 72 2116 4.07% 71 2071 4.06% 61 1771 4.31% 1422 41234 4.22%
9 78 2288 4.40% 78 2265 4.44% 63 1844 4.49% 1563 45331 4.64%
10 64 1868 3.59% 62 1810 3.55% 47 1370 3.34% 1417 41082 4.20%
11 71 2080 4.00% 70 2030 3.98% 58 1686 4.11% 1359 39414 4.03%
12 74 2161 4.15% 73 2136 4.19% 56 1644 4.00% 1413 40976 4.19%
13 80 2331 4.48% 78 2282 4.47% 57 1660 4.04% 1507 43689 4.47%
14 77 2250 4.32% 76 2210 4.33% 64 1871 4.56% 1352 39206 4.01%
15 75 2193 4.21% 74 2167 4.25% 55 1611 3.92% 1473 42725 4.37%
16 67 1944 3.74% 65 1907 3.74% 55 1605 3.91% 1216 35270 3.61%
17 69 2024 3.89% 68 1984 3.89% 56 1631 3.97% 1252 36306 3.72%
18 65 1893 3.64% 64 1878 3.68% 57 1663 4.05% 1207 35001 3.58%
19 64 1862 3.58% 63 1840 3.61% 55 1601 3.90% 1139 33024 3.38%
20 65 1903 3.66% 64 1883 3.69% 55 1603 3.90% 1170 33935 3.47%
21 74 2173 4.18% 72 2111 4.14% 55 1612 3.92% 1297 37621 3.85%
22 73 2122 4.08% 72 2110 4.14% 58 1687 4.11% 1335 38725 3.96%
23 81 2355 4.53% 80 2329 4.56% 60 1754 4.27% 1502 43560 4.46%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 27418 52.69% 600499 61.45% /
2 12671 24.35% 123406 12.63% /webalizer/
3 1022 1.96% 123 0.01% /sendEmail.php
4 663 1.27% 67623 6.92% /webalizer/usage_201712.html
5 549 1.05% 139 0.01% /robots.txt
6 350 0.67% 648 0.07% /css/jqueryslidemenu.css
7 349 0.67% 763 0.08% /css/jquery.bxslider.css
8 343 0.66% 190 0.02% /css/reset.css
9 341 0.66% 29925 3.06% /js/jquery.min.js
10 340 0.65% 499 0.05% /css/layout.css
11 340 0.65% 2414 0.25% /style.css
12 338 0.65% 1452 0.15% /css/responsive.css
13 337 0.65% 757 0.08% /js/jqueryslidemenu.js
14 336 0.65% 2861 0.29% /js/fancybox/jquery.fancybox-1.3.4.css
15 334 0.64% 594 0.06% /js/contact.js
16 334 0.64% 16295 1.67% /js/jquery.bxslider.js
17 333 0.64% 507 0.05% /js/jquery.localscroll-1.2.7-min.js
18 332 0.64% 776 0.08% /js/custom.js
19 332 0.64% 722 0.07% /js/jquery.scrollTo-1.4.2-min.js
20 330 0.63% 9417 0.96% /js/fancybox/jquery.fancybox-1.3.4.js
21 224 0.43% 14140 1.45% /images/slider_img_2.jpg
22 204 0.39% 29955 3.07% /images/slider_img_3.jpg
23 201 0.39% 6137 0.63% /images/gallery_img_3.jpg
24 200 0.38% 3951 0.40% /images/gallery_img_5.jpg
25 198 0.38% 22253 2.28% /images/slider_img_1.jpg
26 197 0.38% 5082 0.52% /images/gallery_img_2.jpg
27 196 0.38% 5131 0.53% /images/gallery_img_1.jpg
28 187 0.36% 2440 0.25% /images/gallery_img_4.jpg
29 178 0.34% 2548 0.26% /images/logo.png
30 175 0.34% 4903 0.50% /images/certificate-1.jpg

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 27418 52.69% 600499 61.45% /
2 12671 24.35% 123406 12.63% /webalizer/
3 663 1.27% 67623 6.92% /webalizer/usage_201712.html
4 204 0.39% 29955 3.07% /images/slider_img_3.jpg
5 341 0.66% 29925 3.06% /js/jquery.min.js
6 198 0.38% 22253 2.28% /images/slider_img_1.jpg
7 334 0.64% 16295 1.67% /js/jquery.bxslider.js
8 224 0.43% 14140 1.45% /images/slider_img_2.jpg
9 330 0.63% 9417 0.96% /js/fancybox/jquery.fancybox-1.3.4.js
10 201 0.39% 6137 0.63% /images/gallery_img_3.jpg

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 12671 24.35% 2669 50.18% /webalizer/
2 27418 52.69% 2287 43.00% /
3 663 1.27% 112 2.11% /webalizer/usage_201712.html
4 30 0.06% 29 0.55% /images/
5 24 0.05% 24 0.45% /js/fancybox/
6 21 0.04% 21 0.39% /webalizer/usage_201408.html
7 18 0.03% 18 0.34% /js/
8 13 0.02% 12 0.23% /webalizer/usage_201409.html
9 12 0.02% 12 0.23% /webalizer/usage_201711.html
10 10 0.02% 9 0.17% /webalizer/usage_201710.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 12671 24.35% 2665 50.19% /webalizer/
2 27418 52.69% 2278 42.90% /
3 663 1.27% 113 2.13% /webalizer/usage_201712.html
4 30 0.06% 29 0.55% /images/
5 24 0.05% 24 0.45% /js/fancybox/
6 21 0.04% 21 0.40% /webalizer/usage_201408.html
7 18 0.03% 18 0.34% /js/
8 13 0.02% 12 0.23% /webalizer/usage_201409.html
9 12 0.02% 11 0.21% /webalizer/usage_201711.html
10 10 0.02% 10 0.19% /webalizer/usage_201710.html

Top 30 of 2432 Total Sites
# Hits Files KBytes Visits Hostname
1 17657 33.93% 17657 34.60% 392124 40.13% 5 0.09% 46-118-156-76.broadband.kyivstar.net
2 6849 13.16% 6849 13.42% 152103 15.56% 1 0.02% 178-137-90-188.broadband.kyivstar.net
3 2676 5.14% 2676 5.24% 26358 2.70% 633 11.83% 46.161.9.29
4 2260 4.34% 2260 4.43% 22261 2.28% 336 6.28% static.122.37.9.5.clients.your-server.de
5 1952 3.75% 1952 3.83% 19228 1.97% 488 9.12% 46.161.9.41
6 1816 3.49% 1816 3.56% 17887 1.83% 322 6.02% static.121.37.9.5.clients.your-server.de
7 1046 2.01% 1046 2.05% 10301 1.05% 147 2.75% 45.55.243.39
8 815 1.57% 815 1.60% 8026 0.82% 3 0.06% site3.fvds.ru
9 396 0.76% 396 0.78% 3901 0.40% 15 0.28% 176.110.129.2
10 272 0.52% 272 0.53% 2680 0.27% 5 0.09% 109x195x85x122.static-customer.spb.ertelecom.ru
11 249 0.48% 249 0.49% 2453 0.25% 53 0.99% 109.248.211.6
12 213 0.41% 213 0.42% 4729 0.48% 1 0.02% 178-137-95-244.broadband.kyivstar.net
13 190 0.37% 140 0.27% 3406 0.35% 4 0.07% broadband.actcorp.in
14 170 0.33% 170 0.33% 20909 2.14% 21 0.39% 166-6-213-178-static-client.sunline.ua
15 155 0.30% 155 0.30% 1527 0.16% 1 0.02% hrumhrum.hrum
16 154 0.30% 154 0.30% 1517 0.16% 7 0.13% 109.123.117.171
17 108 0.21% 108 0.21% 1064 0.11% 1 0.02% ppp46-138-136-211.pppoe.spdop.ru
18 104 0.20% 104 0.20% 2034 0.21% 4 0.07% 128-68-108-162.broadband.corbina.ru
19 100 0.19% 97 0.19% 2373 0.24% 3 0.06% 95.9.101.186.static.ttnet.com.tr
20 96 0.18% 35 0.07% 852 0.09% 1 0.02% 78.173.228.138.dynamic.ttnet.com.tr
21 81 0.16% 81 0.16% 9933 1.02% 1 0.02% 113-2-213-178-static-client.sunline.ua
22 81 0.16% 62 0.12% 330 0.03% 28 0.52% crawl-66-249-64-4.googlebot.com
23 76 0.15% 35 0.07% 852 0.09% 1 0.02% 212.36.199.110
24 76 0.15% 63 0.12% 266 0.03% 40 0.75% crawl-66-249-64-8.googlebot.com
25 72 0.14% 68 0.13% 380 0.04% 44 0.82% crawl-66-249-64-92.googlebot.com
26 71 0.14% 66 0.13% 343 0.04% 41 0.77% crawl-66-249-64-88.googlebot.com
27 69 0.13% 69 0.14% 7983 0.82% 2 0.04% 254-2-213-178-static-client.sunline.ua
28 69 0.13% 68 0.13% 310 0.03% 37 0.69% crawl-66-249-64-90.googlebot.com
29 68 0.13% 55 0.11% 229 0.02% 27 0.50% crawl-66-249-64-6.googlebot.com
30 65 0.12% 57 0.11% 1511 0.15% 1 0.02% corporate212.sodetel.net.lb

Top 10 of 2432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17657 33.93% 17657 34.60% 392124 40.13% 5 0.09% 46-118-156-76.broadband.kyivstar.net
2 6849 13.16% 6849 13.42% 152103 15.56% 1 0.02% 178-137-90-188.broadband.kyivstar.net
3 2676 5.14% 2676 5.24% 26358 2.70% 633 11.83% 46.161.9.29
4 2260 4.34% 2260 4.43% 22261 2.28% 336 6.28% static.122.37.9.5.clients.your-server.de
5 170 0.33% 170 0.33% 20909 2.14% 21 0.39% 166-6-213-178-static-client.sunline.ua
6 1952 3.75% 1952 3.83% 19228 1.97% 488 9.12% 46.161.9.41
7 1816 3.49% 1816 3.56% 17887 1.83% 322 6.02% static.121.37.9.5.clients.your-server.de
8 1046 2.01% 1046 2.05% 10301 1.05% 147 2.75% 45.55.243.39
9 81 0.16% 81 0.16% 9933 1.02% 1 0.02% 113-2-213-178-static-client.sunline.ua
10 815 1.57% 815 1.60% 8026 0.82% 3 0.06% site3.fvds.ru

Top 30 of 4841 Total Referrers
# Hits Referrer
1 2886 5.55% - (Direct Request)
2 560 1.08% http://t-babel.com
3 436 0.84% http://onlinepharmacyrx.ru
4 436 0.84% http://topamax-topiramate.com
5 428 0.82% http://hqonlineviagrabuy.com
6 412 0.79% http://canadian-pharmacy.tech
7 404 0.78% http://cialisrnm.com
8 396 0.76% https://porno-go.online/
9 316 0.61% http://diflucanfluconazole.com
10 315 0.61% http://siteservisleri.com/
11 272 0.52% http://www.manipulator-47.ru
12 249 0.48% http://mts-mc.com/
13 231 0.44% http://cialisoonline.us
14 229 0.44% https://www.google.com.ua/search
15 224 0.43% http://pharmacy-online.bid
16 220 0.42% http://onlinepharmacytohq.com
17 216 0.42% http://cialiscoupontrial.com
18 208 0.40% http://onlinepharmaciescanadahq.com
19 188 0.36% http://propeciausfinasteridhq.com
20 171 0.33% http://tubeon.mobi
21 168 0.32% http://onlinegenpharmacy.com
22 138 0.27% http://sp.dim-studio.ru
23 124 0.24% http://fluoxetineusprozac.com
24 124 0.24% http://levitrahqm.com
25 120 0.23% http://mexicanpharmacyhq.com
26 117 0.22% http://433175.ru
27 112 0.22% http://onlinepharmacycanadaus.com
28 108 0.21% http://onlinepharmacyrp.com
29 108 0.21% http://www.433175.ru
30 104 0.20% http://onlinepharmacycan.com

Top 20 of 156 Total Search Strings
# Hits Search String
1 5 2.16% http://hihh.win
2 5 2.16% http://sekis-shovks.pp.ua
3 5 2.16% http://srkslar.men
4 5 2.16% http://uz-siks.men
5 4 1.72% http://prno.pw
6 4 1.72% http://secs.pw
7 4 1.72% http://yebyat.pp.ua
8 3 1.29% htpp://185.209.20.148
9 3 1.29% http://77.220.212.118
10 3 1.29% http://ebalka.pp.ua
11 3 1.29% http://fornuh-hhks.pp.ua
12 3 1.29% http://fotosekisks.pp.ua
13 3 1.29% http://p0rno2018.pp.ua
14 3 1.29% http://sosisto.men
15 3 1.29% http://t-fkrf.pp.ua
16 3 1.29% http://vipopka.men
17 3 1.29% http://xvigeos.men
18 3 1.29% http://zerli-jexks.pp.ua
19 2 0.86% htpp://185.209.22.182
20 2 0.86% htpp://185.213.208.54

Top 15 of 647 Total User Agents
# Hits User Agent
1 825 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
2 792 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 755 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 753 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
5 696 1.34% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 576 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 540 1.04% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
8 501 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
9 471 0.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 447 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 437 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 431 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
13 429 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2
14 412 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
15 409 0.79% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for December 2017

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 25919 49.80% 25888 50.74% 569269 58.25% Network (net)
2 11199 21.52% 10889 21.34% 152803 15.64% Unresolved/Unknown
3 5683 10.92% 5571 10.92% 89462 9.15% Russian Federation
4 4142 7.96% 4137 8.11% 40922 4.19% Germany
5 1933 3.71% 1822 3.57% 29662 3.04% Commercial (com)
6 696 1.34% 458 0.90% 461 0.05% Czech Republic
7 669 1.29% 666 1.31% 62156 6.36% Ukraine
8 328 0.63% 242 0.47% 5821 0.60% Turkey
9 221 0.42% 198 0.39% 2580 0.26% European Union
10 198 0.38% 148 0.29% 3504 0.36% India
11 131 0.25% 131 0.26% 5264 0.54% Poland
12 109 0.21% 94 0.18% 2641 0.27% Lebanon
13 98 0.19% 98 0.19% 1272 0.13% Non-Profit (org)
14 88 0.17% 87 0.17% 1410 0.14% Sweden
15 49 0.09% 48 0.09% 1256 0.13% United Arab Emirates
16 45 0.09% 44 0.09% 323 0.03% Brazil
17 40 0.08% 37 0.07% 897 0.09% Denmark
18 36 0.07% 35 0.07% 865 0.09% Jordan
19 36 0.07% 36 0.07% 848 0.09% Tokelau
20 33 0.06% 32 0.06% 472 0.05% Switzerland
21 32 0.06% 31 0.06% 348 0.04% Netherlands
22 29 0.06% 29 0.06% 367 0.04% Educational (edu)
23 26 0.05% 25 0.05% 331 0.03% Norway
24 22 0.04% 22 0.04% 270 0.03% Luxembourg
25 21 0.04% 21 0.04% 235 0.02% China
26 20 0.04% 20 0.04% 321 0.03% Canada
27 20 0.04% 20 0.04% 347 0.04% British Indian Ocean Territory
28 20 0.04% 18 0.04% 213 0.02% United Kingdom
29 20 0.04% 20 0.04% 106 0.01% Viet Nam
30 15 0.03% 15 0.03% 170 0.02% France


Generated by Webalizer Version 2.20