Usage Statistics for hawa-dairy.com

Summary Period: October 2017
Generated 01-Nov-2017 10:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 50283
Total Files 49161
Total Pages 38726
Total Visits 4265
Total KBytes 929035
Total Unique Sites 2042
Total Unique URLs 273
Total Unique Referrers 5753
Total Unique User Agents 774
. Avg Max
Hits per Hour 67 195
Hits per Day 1622 2330
Files per Day 1585 2302
Pages per Day 1249 1927
Sites per Day 65 204
Visits per Day 137 274
KBytes per Day 29969 46173
Hits by Response Code
Code 200 - OK 97.77% 49161
Code 206 - Partial Content 0.03% 16
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.99% 497
Code 404 - Not Found 1.20% 603
Code 405 - Method Not Allowed 0.00% 2

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 893 1.78% 870 1.77% 613 1.58% 117 2.74% 123 6.02% 12144 1.31%
2 1889 3.76% 1878 3.82% 1554 4.01% 126 2.95% 91 4.46% 34526 3.72%
3 2330 4.63% 2302 4.68% 1873 4.84% 119 2.79% 98 4.80% 46001 4.95%
4 2188 4.35% 2138 4.35% 1668 4.31% 98 2.30% 97 4.75% 43798 4.71%
5 2027 4.03% 2007 4.08% 1705 4.40% 110 2.58% 93 4.55% 40412 4.35%
6 2212 4.40% 2188 4.45% 1927 4.98% 120 2.81% 87 4.26% 45216 4.87%
7 2097 4.17% 2083 4.24% 1821 4.70% 94 2.20% 75 3.67% 43276 4.66%
8 2144 4.26% 2105 4.28% 1783 4.60% 86 2.02% 85 4.16% 43522 4.68%
9 1693 3.37% 1680 3.42% 1308 3.38% 122 2.86% 89 4.36% 32478 3.50%
10 1730 3.44% 1700 3.46% 1306 3.37% 105 2.46% 84 4.11% 34717 3.74%
11 2045 4.07% 2010 4.09% 1583 4.09% 142 3.33% 117 5.73% 40988 4.41%
12 1985 3.95% 1969 4.01% 1545 3.99% 127 2.98% 113 5.53% 39064 4.20%
13 1853 3.69% 1832 3.73% 1457 3.76% 104 2.44% 87 4.26% 38098 4.10%
14 1835 3.65% 1822 3.71% 1400 3.62% 94 2.20% 90 4.41% 43120 4.64%
15 2042 4.06% 2011 4.09% 1648 4.26% 119 2.79% 93 4.55% 40693 4.38%
16 2000 3.98% 1932 3.93% 1597 4.12% 132 3.09% 114 5.58% 38151 4.11%
17 1666 3.31% 1601 3.26% 1442 3.72% 104 2.44% 81 3.97% 33440 3.60%
18 2321 4.62% 2272 4.62% 1804 4.66% 141 3.31% 110 5.39% 46173 4.97%
19 1571 3.12% 1528 3.11% 1017 2.63% 129 3.02% 100 4.90% 28042 3.02%
20 1912 3.80% 1896 3.86% 1633 4.22% 121 2.84% 70 3.43% 37415 4.03%
21 1971 3.92% 1960 3.99% 1710 4.42% 134 3.14% 84 4.11% 38267 4.12%
22 969 1.93% 958 1.95% 796 2.06% 109 2.56% 80 3.92% 17496 1.88%
23 892 1.77% 830 1.69% 420 1.08% 142 3.33% 99 4.85% 14188 1.53%
24 983 1.95% 929 1.89% 566 1.46% 167 3.92% 98 4.80% 15471 1.67%
25 671 1.33% 655 1.33% 502 1.30% 166 3.89% 104 5.09% 8500 0.91%
26 950 1.89% 932 1.90% 600 1.55% 152 3.56% 124 6.07% 11064 1.19%
27 1098 2.18% 1067 2.17% 655 1.69% 202 4.74% 160 7.84% 13517 1.45%
28 904 1.80% 867 1.76% 731 1.89% 179 4.20% 135 6.61% 8050 0.87%
29 1325 2.64% 1114 2.27% 686 1.77% 219 5.13% 175 8.57% 15998 1.72%
30 1170 2.33% 1120 2.28% 791 2.04% 274 6.42% 204 9.99% 12926 1.39%
31 917 1.82% 905 1.84% 585 1.51% 251 5.89% 176 8.62% 12286 1.32%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1840 3.66% 58 1819 3.70% 53 1648 4.26% 1160 35959 3.87%
1 59 1852 3.68% 58 1812 3.69% 52 1616 4.17% 1112 34483 3.71%
2 64 2004 3.99% 62 1951 3.97% 51 1611 4.16% 1192 36962 3.98%
3 77 2416 4.80% 77 2388 4.86% 53 1664 4.30% 1482 45935 4.94%
4 72 2246 4.47% 70 2193 4.46% 52 1640 4.23% 1386 42952 4.62%
5 68 2137 4.25% 66 2075 4.22% 50 1553 4.01% 1322 40981 4.41%
6 73 2289 4.55% 71 2219 4.51% 55 1716 4.43% 1300 40310 4.34%
7 81 2521 5.01% 78 2425 4.93% 52 1639 4.23% 1662 51514 5.54%
8 68 2110 4.20% 65 2035 4.14% 48 1502 3.88% 1225 37988 4.09%
9 73 2263 4.50% 71 2222 4.52% 48 1514 3.91% 1332 41297 4.45%
10 51 1611 3.20% 51 1589 3.23% 42 1311 3.39% 981 30426 3.28%
11 57 1792 3.56% 57 1773 3.61% 48 1501 3.88% 1061 32891 3.54%
12 55 1729 3.44% 55 1713 3.48% 47 1482 3.83% 978 30309 3.26%
13 61 1921 3.82% 60 1885 3.83% 46 1441 3.72% 1169 36243 3.90%
14 66 2070 4.12% 65 2034 4.14% 50 1579 4.08% 1234 38257 4.12%
15 71 2227 4.43% 71 2202 4.48% 54 1677 4.33% 1353 41928 4.51%
16 70 2198 4.37% 69 2143 4.36% 58 1816 4.69% 1227 38038 4.09%
17 73 2275 4.52% 70 2200 4.48% 57 1790 4.62% 1227 38039 4.09%
18 71 2217 4.41% 65 2043 4.16% 53 1661 4.29% 1244 38572 4.15%
19 65 2024 4.03% 64 1997 4.06% 52 1623 4.19% 1207 37409 4.03%
20 58 1803 3.59% 57 1785 3.63% 49 1548 4.00% 1069 33124 3.57%
21 66 2051 4.08% 65 2034 4.14% 50 1552 4.01% 1244 38563 4.15%
22 77 2413 4.80% 76 2368 4.82% 57 1767 4.56% 1468 45502 4.90%
23 73 2274 4.52% 72 2256 4.59% 60 1875 4.84% 1334 41352 4.45%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 28113 55.91% 604682 65.09% /
2 9869 19.63% 97048 10.45% /webalizer/
3 789 1.57% 90 0.01% /sendEmail.php
4 489 0.97% 94 0.01% /robots.txt
5 357 0.71% 802 0.09% /js/jqueryslidemenu.js
6 357 0.71% 2529 0.27% /style.css
7 356 0.71% 663 0.07% /css/jqueryslidemenu.css
8 356 0.71% 538 0.06% /js/jquery.localscroll-1.2.7-min.js
9 356 0.71% 31327 3.37% /js/jquery.min.js
10 355 0.71% 781 0.08% /css/jquery.bxslider.css
11 355 0.71% 521 0.06% /css/layout.css
12 355 0.71% 3034 0.33% /js/fancybox/jquery.fancybox-1.3.4.css
13 355 0.71% 775 0.08% /js/jquery.scrollTo-1.4.2-min.js
14 354 0.70% 1526 0.16% /css/responsive.css
15 354 0.70% 10024 1.08% /js/fancybox/jquery.fancybox-1.3.4.js
16 353 0.70% 196 0.02% /css/reset.css
17 353 0.70% 623 0.07% /js/contact.js
18 353 0.70% 828 0.09% /js/custom.js
19 353 0.70% 17174 1.85% /js/jquery.bxslider.js
20 246 0.49% 27996 3.01% /images/slider_img_1.jpg
21 246 0.49% 16112 1.73% /images/slider_img_2.jpg
22 241 0.48% 3224 0.35% /images/gallery_img_4.jpg
23 235 0.47% 6384 0.69% /images/gallery_img_1.jpg
24 235 0.47% 7275 0.78% /images/gallery_img_3.jpg
25 234 0.47% 35308 3.80% /images/slider_img_3.jpg
26 229 0.46% 4663 0.50% /images/gallery_img_5.jpg
27 220 0.44% 8780 0.95% /webalizer/usage_201610.html
28 211 0.42% 5608 0.60% /images/gallery_img_2.jpg
29 193 0.38% 6173 0.66% /images/gallery_img_6.jpg
30 193 0.38% 2908 0.31% /images/logo.png

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 28113 55.91% 604682 65.09% /
2 9869 19.63% 97048 10.45% /webalizer/
3 234 0.47% 35308 3.80% /images/slider_img_3.jpg
4 356 0.71% 31327 3.37% /js/jquery.min.js
5 246 0.49% 27996 3.01% /images/slider_img_1.jpg
6 353 0.70% 17174 1.85% /js/jquery.bxslider.js
7 246 0.49% 16112 1.73% /images/slider_img_2.jpg
8 354 0.70% 10024 1.08% /js/fancybox/jquery.fancybox-1.3.4.js
9 220 0.44% 8780 0.95% /webalizer/usage_201610.html
10 235 0.47% 7275 0.78% /images/gallery_img_3.jpg

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 9869 19.63% 2015 47.67% /webalizer/
2 28113 55.91% 1819 43.03% /
3 220 0.44% 59 1.40% /webalizer/usage_201610.html
4 48 0.10% 46 1.09% /js/fancybox/
5 33 0.07% 33 0.78% /webalizer/usage_201709.html
6 32 0.06% 30 0.71% /webalizer/usage_201710.html
7 25 0.05% 18 0.43% /images/
8 13 0.03% 11 0.26% /js/
9 7 0.01% 7 0.17% /webalizer/usage_201306.html
10 11 0.02% 7 0.17% /webalizer/usage_201503.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 9869 19.63% 2012 47.83% /webalizer/
2 28113 55.91% 1805 42.90% /
3 220 0.44% 59 1.40% /webalizer/usage_201610.html
4 48 0.10% 47 1.12% /js/fancybox/
5 33 0.07% 33 0.78% /webalizer/usage_201709.html
6 32 0.06% 32 0.76% /webalizer/usage_201710.html
7 25 0.05% 19 0.45% /images/
8 13 0.03% 12 0.29% /js/
9 7 0.01% 7 0.17% /webalizer/usage_201306.html
10 11 0.02% 6 0.14% /webalizer/usage_201303.html

Top 30 of 2042 Total Sites
# Hits Files KBytes Visits Hostname
1 14968 29.77% 14968 30.45% 332372 35.78% 6 0.14% 46-119-122-109.broadband.kyivstar.net
2 6685 13.29% 6685 13.60% 140338 15.11% 3 0.07% 37-115-184-70.broadband.kyivstar.net
3 4253 8.46% 4253 8.65% 94473 10.17% 1 0.02% 37-115-189-6.broadband.kyivstar.net
4 2863 5.69% 2863 5.82% 28174 3.03% 390 9.14% static.122.37.9.5.clients.your-server.de
5 2442 4.86% 2442 4.97% 24031 2.59% 359 8.42% static.121.37.9.5.clients.your-server.de
6 1363 2.71% 1363 2.77% 13416 1.44% 341 8.00% 46.161.9.29
7 892 1.77% 892 1.81% 0 0.00% 15 0.35% ks.amis.ru
8 400 0.80% 400 0.81% 3937 0.42% 57 1.34% host-46-166-199-137.neotelecom.ru
9 360 0.72% 360 0.73% 3543 0.38% 120 2.81% site2.fvds.ru
10 349 0.69% 349 0.71% 3522 0.38% 38 0.89% 94-153-241-90.ip.kyivstar.net
11 269 0.53% 269 0.55% 2709 0.29% 61 1.43% 176.110.129.2
12 252 0.50% 252 0.51% 2479 0.27% 50 1.17% 109.248.211.6
13 192 0.38% 2 0.00% 743 0.08% 1 0.02% 122.233.159.86
14 180 0.36% 149 0.30% 518 0.06% 37 0.87% 93-158-161-115.spider.yandex.com
15 156 0.31% 156 0.32% 1535 0.17% 37 0.87% 195.22.126.190
16 130 0.26% 124 0.25% 3059 0.33% 4 0.09% 95.47.183.199
17 122 0.24% 118 0.24% 2637 0.28% 1 0.02% 27.106.83.114
18 116 0.23% 116 0.24% 1142 0.12% 84 1.97% 176-8-88-160.broadband.kyivstar.net
19 116 0.23% 116 0.24% 9142 0.98% 0 0.00% 73.95.139.23
20 100 0.20% 100 0.20% 983 0.11% 1 0.02% 37-115-187-43.broadband.kyivstar.net
21 96 0.19% 96 0.20% 1255 0.14% 3 0.07% ip-109-63-254-123.bb.netbynet.ru
22 88 0.18% 88 0.18% 3475 0.37% 22 0.52% ip-66-228-239-173.router.siliconvalleywifi.com
23 84 0.17% 43 0.09% 915 0.10% 2 0.05% 94.252.182.250
24 80 0.16% 79 0.16% 720 0.08% 28 0.66% crawl-66-249-64-88.googlebot.com
25 78 0.16% 78 0.16% 1726 0.19% 2 0.05% broadband-37-110-100-163.moscow.rt.ru
26 78 0.16% 75 0.15% 2499 0.27% 2 0.05% corp-212-98-152-56.terra.net.lb
27 77 0.15% 75 0.15% 1790 0.19% 2 0.05% 94.56.172.2
28 74 0.15% 71 0.14% 1707 0.18% 1 0.02% 94.187.90.2
29 74 0.15% 72 0.15% 464 0.05% 33 0.77% crawl-66-249-64-90.googlebot.com
30 74 0.15% 71 0.14% 1738 0.19% 4 0.09% google-proxy-66-249-93-3.google.com

Top 10 of 2042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14968 29.77% 14968 30.45% 332372 35.78% 6 0.14% 46-119-122-109.broadband.kyivstar.net
2 6685 13.29% 6685 13.60% 140338 15.11% 3 0.07% 37-115-184-70.broadband.kyivstar.net
3 4253 8.46% 4253 8.65% 94473 10.17% 1 0.02% 37-115-189-6.broadband.kyivstar.net
4 2863 5.69% 2863 5.82% 28174 3.03% 390 9.14% static.122.37.9.5.clients.your-server.de
5 2442 4.86% 2442 4.97% 24031 2.59% 359 8.42% static.121.37.9.5.clients.your-server.de
6 1363 2.71% 1363 2.77% 13416 1.44% 341 8.00% 46.161.9.29
7 116 0.23% 116 0.24% 9142 0.98% 0 0.00% 73.95.139.23
8 400 0.80% 400 0.81% 3937 0.42% 57 1.34% host-46-166-199-137.neotelecom.ru
9 360 0.72% 360 0.73% 3543 0.38% 120 2.81% site2.fvds.ru
10 349 0.69% 349 0.71% 3522 0.38% 38 0.89% 94-153-241-90.ip.kyivstar.net

Top 30 of 5753 Total Referrers
# Hits Referrer
1 3170 6.30% - (Direct Request)
2 691 1.37% http://levitra-vardenafil.top
3 502 1.00% https://link.ac
4 472 0.94% http://provigil-modafinil.com
5 447 0.89% http://blogos.kz
6 443 0.88% https://blox.ua
7 413 0.82% https://ua.tc
8 400 0.80% http://www.youtube.com/watch
9 345 0.69% http://odejda.shopicheck.net/
10 264 0.53% http://cialisoonline.us
11 252 0.50% http://wmkz.kz
12 243 0.48% http://copic-sketch.ru
13 200 0.40% http://onlinepharmacy365.bid
14 171 0.34% https://porno-go.online/
15 96 0.19% https://porno-prosto.ru/
16 86 0.17% http://yandex.ru/clck/jsredir
17 81 0.16% http://gela-vrn.ru
18 81 0.16% http://prohlada-doma.ru
19 81 0.16% http://repostplus.ru
20 81 0.16% http://ryabina72.ru
21 81 0.16% http://shirokoborodov.ru
22 81 0.16% http://vd-tuning.ru
23 81 0.16% http://vdponii.ru
24 81 0.16% http://vitrium32.ru
25 81 0.16% http://votetotachki.ru
26 78 0.16% https://www.google.com.lb/
27 68 0.14% http://hawadairy.com/
28 64 0.13% http://www.hawadairy.com/
29 63 0.13% http://www.jbereg.ru
30 56 0.11% http://vkusno.ru.net

Top 5 of 5 Total Search Strings
# Hits Search String
1 12 42.86% vashi-ochki.ru
2 12 42.86% zoomhd.su
3 2 7.14% dairy lebanon
4 1 3.57% hawa-dairy.com
5 1 3.57% hot sex saniye lebni.

Top 15 of 774 Total User Agents
# Hits User Agent
1 1198 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 701 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
3 684 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 626 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 511 1.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
6 510 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 417 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 YaBrowser/17.9.0.2081 Yowser/
8 416 0.83% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
9 392 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 391 0.78% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
11 377 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 377 0.75% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 374 0.74% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
14 366 0.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 364 0.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar

Usage by Country for October 2017

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 27374 54.44% 27247 55.42% 590212 63.53% Network (net)
2 7935 15.78% 7426 15.11% 147018 15.82% Unresolved/Unknown
3 5515 10.97% 5499 11.19% 56127 6.04% Germany
4 5318 10.58% 5286 10.75% 68605 7.38% Russian Federation
5 2579 5.13% 2449 4.98% 42441 4.57% Commercial (com)
6 379 0.75% 176 0.36% 474 0.05% Czech Republic
7 157 0.31% 138 0.28% 4277 0.46% Lebanon
8 117 0.23% 116 0.24% 1489 0.16% Non-Profit (org)
9 116 0.23% 92 0.19% 1960 0.21% Ukraine
10 96 0.19% 89 0.18% 1700 0.18% European Union
11 78 0.16% 76 0.15% 1855 0.20% Poland
12 45 0.09% 43 0.09% 1462 0.16% United Arab Emirates
13 45 0.09% 43 0.09% 983 0.11% Turkey
14 37 0.07% 36 0.07% 852 0.09% Israel
15 36 0.07% 35 0.07% 852 0.09% Bosnia and Herzegovina
16 36 0.07% 35 0.07% 852 0.09% Ghana
17 35 0.07% 35 0.07% 20 0.00% Generic TLD (info)
18 29 0.06% 21 0.04% 716 0.08% Brazil
19 29 0.06% 28 0.06% 684 0.07% India
20 29 0.06% 26 0.05% 642 0.07% Netherlands
21 27 0.05% 27 0.05% 342 0.04% Educational (edu)
22 26 0.05% 25 0.05% 443 0.05% Sweden
23 22 0.04% 21 0.04% 274 0.03% Switzerland
24 20 0.04% 20 0.04% 162 0.02% France
25 20 0.04% 20 0.04% 366 0.04% Tokelau
26 17 0.03% 14 0.03% 249 0.03% Spain
27 16 0.03% 16 0.03% 233 0.03% British Indian Ocean Territory
28 14 0.03% 4 0.01% 87 0.01% China
29 13 0.03% 13 0.03% 182 0.02% Mali
30 13 0.03% 12 0.02% 68 0.01% Slovakia


Generated by Webalizer Version 2.20