Usage Statistics for hawa-dairy.com

Summary Period: January 2017
Generated 01-Feb-2017 10:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 37883
Total Files 36726
Total Pages 29166
Total Visits 3542
Total KBytes 417695
Total Unique Sites 1634
Total Unique URLs 133
Total Unique Referrers 5420
Total Unique User Agents 393
. Avg Max
Hits per Hour 50 271
Hits per Day 1222 1617
Files per Day 1184 1595
Pages per Day 940 1333
Sites per Day 52 177
Visits per Day 114 172
KBytes per Day 13474 29640
Hits by Response Code
Code 200 - OK 96.95% 36726
Code 206 - Partial Content 0.12% 44
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 1.47% 557
Code 404 - Not Found 1.45% 550
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 755 1.99% 725 1.97% 471 1.61% 63 1.78% 74 4.53% 11035 2.64%
2 1264 3.34% 1249 3.40% 1107 3.80% 83 2.34% 72 4.41% 8888 2.13%
3 1339 3.53% 1298 3.53% 1125 3.86% 93 2.63% 79 4.83% 10883 2.61%
4 1392 3.67% 1356 3.69% 991 3.40% 99 2.80% 91 5.57% 14244 3.41%
5 1569 4.14% 1303 3.55% 1096 3.76% 96 2.71% 68 4.16% 12649 3.03%
6 1132 2.99% 1104 3.01% 887 3.04% 114 3.22% 93 5.69% 11979 2.87%
7 1290 3.41% 1273 3.47% 1035 3.55% 106 2.99% 79 4.83% 10785 2.58%
8 1552 4.10% 1516 4.13% 1200 4.11% 112 3.16% 83 5.08% 13663 3.27%
9 1506 3.98% 1487 4.05% 1107 3.80% 116 3.27% 100 6.12% 16064 3.85%
10 1440 3.80% 1431 3.90% 1333 4.57% 105 2.96% 68 4.16% 10819 2.59%
11 1617 4.27% 1595 4.34% 1241 4.25% 106 2.99% 76 4.65% 16053 3.84%
12 1511 3.99% 1494 4.07% 1198 4.11% 135 3.81% 115 7.04% 15034 3.60%
13 1464 3.86% 1437 3.91% 1195 4.10% 172 4.86% 140 8.57% 15761 3.77%
14 1508 3.98% 1471 4.01% 1274 4.37% 141 3.98% 86 5.26% 15086 3.61%
15 1098 2.90% 1096 2.98% 1023 3.51% 109 3.08% 66 4.04% 10592 2.54%
16 1203 3.18% 1192 3.25% 1100 3.77% 143 4.04% 88 5.39% 14594 3.49%
17 700 1.85% 680 1.85% 493 1.69% 119 3.36% 103 6.30% 13311 3.19%
18 1063 2.81% 1017 2.77% 620 2.13% 114 3.22% 112 6.85% 12943 3.10%
19 1218 3.22% 1173 3.19% 941 3.23% 118 3.33% 83 5.08% 15758 3.77%
20 1033 2.73% 985 2.68% 674 2.31% 122 3.44% 101 6.18% 14690 3.52%
21 686 1.81% 679 1.85% 564 1.93% 107 3.02% 84 5.14% 9811 2.35%
22 874 2.31% 851 2.32% 705 2.42% 123 3.47% 96 5.88% 15164 3.63%
23 1541 4.07% 1526 4.16% 1220 4.18% 135 3.81% 103 6.30% 29640 7.10%
24 1330 3.51% 1281 3.49% 977 3.35% 127 3.59% 109 6.67% 16116 3.86%
25 930 2.45% 872 2.37% 653 2.24% 116 3.27% 98 6.00% 12923 3.09%
26 1259 3.32% 1238 3.37% 884 3.03% 114 3.22% 118 7.22% 14307 3.43%
27 1027 2.71% 1013 2.76% 716 2.45% 87 2.46% 69 4.22% 10608 2.54%
28 1132 2.99% 1121 3.05% 916 3.14% 102 2.88% 80 4.90% 10397 2.49%
29 849 2.24% 814 2.22% 658 2.26% 133 3.75% 128 7.83% 7380 1.77%
30 1216 3.21% 1163 3.17% 773 2.65% 151 4.26% 177 10.83% 14982 3.59%
31 1385 3.66% 1286 3.50% 989 3.39% 118 3.33% 86 5.26% 11540 2.76%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1380 3.64% 44 1372 3.74% 37 1166 4.00% 369 11439 2.74%
1 44 1385 3.66% 43 1338 3.64% 35 1085 3.72% 468 14523 3.48%
2 48 1510 3.99% 46 1452 3.95% 36 1141 3.91% 475 14714 3.52%
3 52 1637 4.32% 51 1611 4.39% 44 1390 4.77% 571 17704 4.24%
4 52 1612 4.26% 48 1504 4.10% 36 1124 3.85% 564 17477 4.18%
5 61 1919 5.07% 51 1594 4.34% 38 1195 4.10% 639 19820 4.75%
6 55 1714 4.52% 53 1670 4.55% 40 1241 4.25% 595 18437 4.41%
7 62 1932 5.10% 61 1895 5.16% 40 1252 4.29% 831 25758 6.17%
8 56 1763 4.65% 55 1708 4.65% 31 985 3.38% 841 26071 6.24%
9 53 1650 4.36% 52 1620 4.41% 41 1278 4.38% 622 19278 4.62%
10 41 1273 3.36% 40 1250 3.40% 29 919 3.15% 483 14978 3.59%
11 47 1481 3.91% 46 1452 3.95% 39 1228 4.21% 478 14822 3.55%
12 55 1707 4.51% 53 1659 4.52% 42 1314 4.51% 679 21048 5.04%
13 55 1716 4.53% 53 1668 4.54% 40 1246 4.27% 672 20841 4.99%
14 58 1810 4.78% 57 1772 4.82% 45 1406 4.82% 691 21420 5.13%
15 53 1653 4.36% 51 1597 4.35% 39 1229 4.21% 656 20321 4.87%
16 47 1486 3.92% 47 1473 4.01% 38 1204 4.13% 524 16258 3.89%
17 57 1790 4.73% 56 1765 4.81% 43 1336 4.58% 604 18736 4.49%
18 43 1362 3.60% 42 1325 3.61% 37 1174 4.03% 434 13466 3.22%
19 52 1639 4.33% 51 1607 4.38% 45 1403 4.81% 615 19074 4.57%
20 43 1334 3.52% 41 1300 3.54% 39 1216 4.17% 447 13868 3.32%
21 39 1231 3.25% 39 1222 3.33% 36 1117 3.83% 377 11701 2.80%
22 54 1682 4.44% 53 1671 4.55% 45 1405 4.82% 517 16021 3.84%
23 39 1217 3.21% 38 1201 3.27% 35 1112 3.81% 320 9920 2.37%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 24598 64.93% 103600 24.80% /webalizer/
2 2349 6.20% 66812 16.00% /
3 762 2.01% 81 0.02% /sendEmail.php
4 612 1.62% 20659 4.95% /webalizer/usage_201610.html
5 520 1.37% 120 0.03% /robots.txt
6 403 1.06% 13397 3.21% /webalizer/usage_201611.html
7 370 0.98% 25378 6.08% /webalizer/usage_201701.html
8 248 0.65% 27582 6.60% /images/slider_img_1.jpg
9 247 0.65% 15473 3.70% /images/slider_img_2.jpg
10 239 0.63% 3168 0.76% /images/gallery_img_4.jpg
11 234 0.62% 6329 1.52% /images/gallery_img_1.jpg
12 232 0.61% 4783 1.15% /images/gallery_img_5.jpg
13 230 0.61% 31599 7.57% /images/slider_img_3.jpg
14 229 0.60% 6197 1.48% /images/gallery_img_2.jpg
15 224 0.59% 7034 1.68% /images/gallery_img_6.jpg
16 222 0.59% 6942 1.66% /images/gallery_img_3.jpg
17 207 0.55% 433 0.10% /css/jquery.bxslider.css
18 207 0.55% 286 0.07% /css/layout.css
19 206 0.54% 363 0.09% /css/jqueryslidemenu.css
20 204 0.54% 846 0.20% /css/responsive.css
21 204 0.54% 3038 0.73% /images/logo.png
22 202 0.53% 104 0.02% /css/reset.css
23 201 0.53% 16310 3.90% /js/jquery.min.js
24 201 0.53% 1354 0.32% /style.css
25 200 0.53% 1642 0.39% /js/fancybox/jquery.fancybox-1.3.4.css
26 197 0.52% 328 0.08% /js/contact.js
27 196 0.52% 410 0.10% /js/jqueryslidemenu.js
28 195 0.51% 436 0.10% /js/custom.js
29 195 0.51% 5208 1.25% /js/fancybox/jquery.fancybox-1.3.4.js
30 194 0.51% 5486 1.31% /images/certificate-1.jpg

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 24598 64.93% 103600 24.80% /webalizer/
2 2349 6.20% 66812 16.00% /
3 230 0.61% 31599 7.57% /images/slider_img_3.jpg
4 248 0.65% 27582 6.60% /images/slider_img_1.jpg
5 370 0.98% 25378 6.08% /webalizer/usage_201701.html
6 612 1.62% 20659 4.95% /webalizer/usage_201610.html
7 201 0.53% 16310 3.90% /js/jquery.min.js
8 247 0.65% 15473 3.70% /images/slider_img_2.jpg
9 403 1.06% 13397 3.21% /webalizer/usage_201611.html
10 100 0.26% 12102 2.90% /webalizer/usage_201505.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 2349 6.20% 1550 44.68% /
2 24598 64.93% 1141 32.89% /webalizer/
3 612 1.62% 127 3.66% /webalizer/usage_201610.html
4 370 0.98% 120 3.46% /webalizer/usage_201701.html
5 403 1.06% 87 2.51% /webalizer/usage_201611.html
6 100 0.26% 75 2.16% /webalizer/usage_201505.html
7 69 0.18% 64 1.84% /js/fancybox/
8 168 0.44% 43 1.24% /webalizer/usage_201306.html
9 43 0.11% 37 1.07% /js/
10 47 0.12% 35 1.01% /webalizer/usage_201410.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 2349 6.20% 1572 45.51% /
2 24598 64.93% 1145 33.15% /webalizer/
3 612 1.62% 127 3.68% /webalizer/usage_201610.html
4 370 0.98% 119 3.45% /webalizer/usage_201701.html
5 403 1.06% 86 2.49% /webalizer/usage_201611.html
6 69 0.18% 64 1.85% /js/fancybox/
7 168 0.44% 43 1.24% /webalizer/usage_201306.html
8 43 0.11% 38 1.10% /js/
9 100 0.26% 36 1.04% /webalizer/usage_201505.html
10 47 0.12% 35 1.01% /webalizer/usage_201410.html

Top 30 of 1634 Total Sites
# Hits Files KBytes Visits Hostname
1 17193 45.38% 17193 46.81% 31116 7.45% 511 14.43% 195.88.16.114
2 3601 9.51% 3601 9.81% 35365 8.47% 115 3.25% 178.159.37.14
3 1497 3.95% 1497 4.08% 14869 3.56% 8 0.23% 146.185.223.80
4 804 2.12% 804 2.19% 7921 1.90% 82 2.32% 95.85.41.17
5 525 1.39% 525 1.43% 21714 5.20% 15 0.42% pool-37-140-65-234.is74.ru
6 385 1.02% 385 1.05% 13267 3.18% 77 2.17% 5.39.221.40
7 355 0.94% 355 0.97% 3486 0.83% 36 1.02% broadband-188-32-137-11.nationalcablenetworks.ru
8 255 0.67% 255 0.69% 2504 0.60% 51 1.44% 78.153.151.6
9 253 0.67% 3 0.01% 915 0.22% 1 0.03% 125.64.94.206
10 235 0.62% 235 0.64% 2308 0.55% 47 1.33% 78.153.148.89
11 220 0.58% 220 0.60% 7464 1.79% 44 1.24% 173.244.223.122.static.midphase.com
12 185 0.49% 185 0.50% 6277 1.50% 37 1.04% 108.61.228.113
13 161 0.42% 161 0.44% 1792 0.43% 36 1.02% 195.22.126.193
14 160 0.42% 160 0.44% 1571 0.38% 15 0.42% broadband-188-32-137-11.moscow.rt.ru
15 115 0.30% 115 0.31% 3902 0.93% 23 0.65% lh25647.voxility.net
16 105 0.28% 102 0.28% 2393 0.57% 3 0.08% portal.numidia.nl
17 104 0.27% 40 0.11% 974 0.23% 1 0.03% 94.99.130.228
18 94 0.25% 94 0.26% 11142 2.67% 15 0.42% 191-6-213-178-static-client.sunline.ua
19 94 0.25% 92 0.25% 2749 0.66% 1 0.03% 194.182.139.238
20 92 0.24% 68 0.19% 1691 0.40% 2 0.06% 163-172-67-207.rev.poneytelecom.eu
21 92 0.24% 87 0.24% 2231 0.53% 2 0.06% out-w244.tfbnw.net
22 85 0.22% 79 0.22% 454 0.11% 8 0.23% blexhn45.webmeup.com
23 81 0.21% 79 0.22% 2441 0.58% 3 0.08% out-w245.tfbnw.net
24 76 0.20% 76 0.21% 747 0.18% 75 2.12% 176-8-88-160.broadband.kyivstar.net
25 72 0.19% 54 0.15% 1498 0.36% 2 0.06% 194.126.31.7
26 72 0.19% 70 0.19% 1703 0.41% 1 0.03% 41.79.217.143
27 71 0.19% 71 0.19% 1724 0.41% 1 0.03% 37-252-190-177.rev.ipax.at
28 70 0.18% 70 0.19% 1696 0.41% 1 0.03% 163-172-20-125.rev.poneytelecom.eu
29 70 0.18% 54 0.15% 1494 0.36% 2 0.06% 5.57.6.20
30 69 0.18% 69 0.19% 1414 0.34% 2 0.06% 192.241.193.129

Top 10 of 1634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3601 9.51% 3601 9.81% 35365 8.47% 115 3.25% 178.159.37.14
2 17193 45.38% 17193 46.81% 31116 7.45% 511 14.43% 195.88.16.114
3 525 1.39% 525 1.43% 21714 5.20% 15 0.42% pool-37-140-65-234.is74.ru
4 1497 3.95% 1497 4.08% 14869 3.56% 8 0.23% 146.185.223.80
5 385 1.02% 385 1.05% 13267 3.18% 77 2.17% 5.39.221.40
6 94 0.25% 94 0.26% 11142 2.67% 15 0.42% 191-6-213-178-static-client.sunline.ua
7 804 2.12% 804 2.19% 7921 1.90% 82 2.32% 95.85.41.17
8 220 0.58% 220 0.60% 7464 1.79% 44 1.24% 173.244.223.122.static.midphase.com
9 59 0.16% 59 0.16% 7176 1.72% 1 0.03% 176.116.81.65.nat-pool.grand-telcom.net.ua
10 185 0.49% 185 0.50% 6277 1.50% 37 1.04% 108.61.228.113

Top 30 of 5420 Total Referrers
# Hits Referrer
1 2844 7.51% - (Direct Request)
2 515 1.36% https://rikard.ru
3 490 1.29% http://weight-loss-30-days.xyz
4 209 0.55% https://feel-planet.com
5 195 0.51% http://find-way.net
6 192 0.51% http://miledy.biz
7 192 0.51% https://dental-kazan.ru
8 192 0.51% https://forward-hdd.ru
9 190 0.50% http://freshwallpapers.info
10 190 0.50% http://juliadiets.com
11 186 0.49% http://sell-out.org
12 180 0.48% http://juliaworld.net
13 175 0.46% http://garciniacambogiabenefits.biz
14 162 0.43% http://essay-zone.com
15 96 0.25% https://1cbit.net
16 90 0.24% http://bestwinsoft.ru
17 75 0.20% https://www.google.com/search
18 65 0.17% https://www.google.com.lb/
19 60 0.16% http://35info.ru/zrelie-mamochki/porno-hd-film.php
20 60 0.16% http://allandfull.ru/blondinochki/lyubov-i-strast-erotika.php
21 60 0.16% http://allandfull.ru/brizgi/kak-sdelat-chto-bi-zhenshina-konchila.php
22 60 0.16% http://allandfull.ru/hardcore/porno-video-s-krasivimi-devushkami-za-dengi.php
23 60 0.16% http://allandfull.ru/hardkor/shalavi-na-doroge-porno.php
24 60 0.16% http://allandfull.ru/latinos-hd/seks-v-meksike-smotret.php
25 60 0.16% http://allandfull.ru/lyubitelskoe/devushka-sasaet-chlen.php
26 60 0.16% http://allandfull.ru/porno-s-rizhimi/seks-na-skrituyu-kameru-podborka.php
27 60 0.16% http://asbtechresurs.ru/porno-s-rizhimi/eroticheskie-tantsi-parnoe.php
28 60 0.16% http://leicadisto.ru/brizgi/kak-ebat-dlinnim-huem.php
29 60 0.16% http://planetbsd.ru/ekzotika/massazh-eroticheskiy-vsego-tela-video.php
30 60 0.16% http://rustraf.ru/bryunetochki/stesnyayus-predlozhit-seks.php

Top 20 of 81 Total Search Strings
# Hits Search String
1 2 2.41% hawa sex
2 2 2.41% russia sex girls in lebanon
3 1 1.20% http://101yessex.accessrf.ru/sitemap.xml
4 1 1.20% http://allinoneplace.tlpool.ru/sitemap.xml
5 1 1.20% http://apornozona.accessrf.ru/sitemap.xml
6 1 1.20% http://buypornozona.accessrf.ru/sitemap.xml
7 1 1.20% http://buyxtube.tlpool.ru/sitemap.xml
8 1 1.20% http://copornozona.accessrf.ru/sitemap.xml
9 1 1.20% http://digidojk.zovmol.ru/2656235-2ad74a128ab6fddea1d3b10b4f82651e
10 1 1.20% http://digixtube.tlpool.ru/sitemap.xml
11 1 1.20% http://drocherant.sdircol.ru/sitemap.xml
12 1 1.20% http://drocherient.sdircol.ru/sitemap.xml
13 1 1.20% http://drocherism.sdircol.ru/sitemap.xml
14 1 1.20% http://drocherly.sdircol.ru/sitemap.xml
15 1 1.20% http://forpornozona.accessrf.ru/sitemap.xml
16 1 1.20% http://forxtube.tlpool.ru/sitemap.xml
17 1 1.20% http://hitxtube.tlpool.ru/sitemap.xml
18 1 1.20% http://iyessex.accessrf.ru/sitemap.xml
19 1 1.20% http://justyessex.accessrf.ru/sitemap.xml
20 1 1.20% http://newpornomag.tlpool.ru/sitemap.xml

Top 15 of 393 Total User Agents
# Hits User Agent
1 17222 45.46% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 604 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
3 577 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 550 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
5 534 1.41% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 495 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
7 388 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 383 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 375 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
10 372 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 372 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 367 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 365 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 359 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 359 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for January 2017

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 30376 80.18% 29681 80.82% 247275 59.20% Unresolved/Unknown
2 2041 5.39% 1963 5.34% 37102 8.88% Commercial (com)
3 1295 3.42% 1289 3.51% 31843 7.62% Russian Federation
4 1002 2.64% 976 2.66% 25926 6.21% Network (net)
5 582 1.54% 430 1.17% 1931 0.46% Czech Republic
6 316 0.83% 264 0.72% 6182 1.48% European Union
7 284 0.75% 258 0.70% 6001 1.44% Turkey
8 226 0.60% 222 0.60% 21192 5.07% Ukraine
9 223 0.59% 217 0.59% 5297 1.27% Netherlands
10 149 0.39% 146 0.40% 3909 0.94% Lebanon
11 106 0.28% 85 0.23% 1749 0.42% Romania
12 72 0.19% 70 0.19% 1703 0.41% India
13 71 0.19% 71 0.19% 1724 0.41% Austria
14 71 0.19% 70 0.19% 1708 0.41% Bulgaria
15 70 0.18% 69 0.19% 1557 0.37% Malaysia
16 58 0.15% 57 0.16% 944 0.23% Montenegro
17 55 0.15% 54 0.15% 1426 0.34% Italy
18 53 0.14% 53 0.14% 1030 0.25% Sweden
19 49 0.13% 49 0.13% 1055 0.25% Non-Profit (org)
20 48 0.13% 43 0.12% 598 0.14% Germany
21 47 0.12% 46 0.13% 1260 0.30% France
22 47 0.12% 45 0.12% 995 0.24% Greece
23 41 0.11% 40 0.11% 867 0.21% United Arab Emirates
24 39 0.10% 38 0.10% 977 0.23% Belgium
25 39 0.10% 39 0.11% 1107 0.26% Mexico
26 38 0.10% 38 0.10% 798 0.19% Educational (edu)
27 37 0.10% 36 0.10% 852 0.20% Argentina
28 37 0.10% 36 0.10% 906 0.22% Jordan
29 35 0.09% 35 0.10% 862 0.21% Australia
30 31 0.08% 31 0.08% 668 0.16% Luxembourg


Generated by Webalizer Version 2.20